Thursday, 16 October 2025

Application Summery


S.No.DistrictTotal Partial AppliedTotal Final Submitted Application
1 AJMER 85 2192
2 ALWAR 41 1545
3 BALOTARA 87 1587
4 BANSWARA 54 1944
5 BARAN 17 1034
6 BARMER 119 2954
7 BEAWAR 29 1061
8 BHARATPUR 18 1237
9 BHILWARA 144 3663
10 BIKANER 100 3326
11 BUNDI 40 2472
12 CHITTAURGARH 78 2159
13 CHURU 122 3475
14 DAUSA 24 1819
15 DEEG 2 725
16 DHAULPUR 97 1576
17 DIDWANA-KUCHAMAN 49 2748
18 DUNGARPUR 60 3185
19 GANGANAGAR 181 4876
20 HANUMANGARH 119 3860
21 JAIPUR 262 5655
22 JAISALMER 27 575
23 JALOR 38 2601
24 JHALAWAR 45 1896
25 JHUNJHUNUN 119 3018
26 JODHPUR 72 2340
27 KARAULI 9 1277
28 KHAIRTHAL-TIJARA 37 974
29 KOTA 96 2315
30 KOTPUTLI-BEHROR 55 2171
31 NAGAUR 78 1966
32 PALI 38 1931
33 PHALODI 52 1039
34 PRATAPGARH 79 2578
35 RAJSAMAND 45 1763
36 S.MADHOPUR 19 1362
37 SALUMBAR 18 1258
38 SIKAR 135 5020
39 SIROHI 54 1476
40 TONK 71 2140
41 UDAIPUR 145 2627
  Total 2960 93420